| Match 1: 26/09/03 |
| | Truro School | | Falmouth |
| 1 | P. Munday | ½ - ½ | I. Lewis |
| 2 | Marie. Munday | 0 - 1 | I. Renshaw |
| 3 | B. Hardwick | 0 - 1 | A. Woodhead |
| 4 | J. Grassby | 0 - 1 | T. Bagshaw |
| 5 | S. Burnes | 0 - 1 | J. Ringland |
| | | ½ - 4½ | |
| |
| Match 3: 27/10/03 |
| | Falmouth | | Truro School |
| 1 | D. Wakeham | 1 - 0 | I. Hardwick |
| 2 | I. Renshaw | 0 - 1 | Marie Munday |
| 3 | R. Pascoe | 1 - 0 | B. Hardwick |
| 4 | A. Woodhead | 1 - 0 | N. Henderson |
| 5 | J. Ringland | 1 - 0 | L. Palmer |
| | | 4 - 1 | |
| |
| Match 5: 21/11/03 |
| | Truro School | | Liskeard B |
| 1 | I. Hardwick | ½ - ½ | K. Brewer |
| 2 | Marie Munday | ½ - ½ | M. Hill |
| 3 | B. Hardwick | 0 - 1 | P. Dyson |
| 4 | P. Sirl | ½ - ½ | D. King |
| 5 | J. Grassby | ½ - ½ | S. Cooke |
| | | 2 - 3 | |
| |
| Match 7: 15/12/03 |
| | Godolphin B | | Truro School |
| 1 | M. Grimmer | 0 - 1 | I. Hardwick |
| 2 | C. Gardiner | ½ - ½ | Michael Munday |
| 3 | I. Rescorla | 1 - 0 | B. Hardwick |
| 4 | J. Hampton | 1 - 0 | J. Grassby |
| 5 | S. Fanning | 1 - 0 | A. Reed |
| | | 3½ - 1½ | |
| |
| Match 9: 16/01/04 |
| | Truro School | | Camborne B |
| 1 | I. Hardwick | ½ - ½ | C. Sellwood |
| 2 | Marie Munday | 0 - 1 | I. Scott |
| 3 | B. Hardwick | 0 - 1 | A. Barkhuysen |
| 4 | J. Grassby | 0 - 1 | J. Hollingworth |
| 5 | N. Henderson | 0 - 1 | P. Spargo |
| | | ½ - 4½ | |
| |
| Match 11: 27/02/04 |
| | Truro School | | Penwith C |
| 1 | I. Hardwick | ½ - ½ | A. Markin |
| 2 | Marie Munday | 0 - 1 | J. Kneebone |
| 3 | B. Hardwick | 0 - 1 | M. Gilbert |
| 4 | M. Keech | 1 - 0 | R. Grey |
| 5 | V. Kumar | 0 - 1 | O. Evans |
| | | 1½ - 3½ | |
| |
| Match 13: 02/04/04 |
| | North Cornwall | | Truro School |
| 1 | S. Bartlett | ½ - ½ | I. Hardwick |
| 2 | M. Richards | ½ - ½ | Michael Munday |
| 3 | B. Childs | 1 - 0 | Marie Munday |
| 4 | W. Pope | 1 - 0 | J. Grassby |
| 5 | R. Simmons | 1 - 0 | J. Higson |
| | | 4 - 1 | |
|
|
| Match 2: 17/10/03 |
| | Camborne B | | Truro School |
| 1 | C. Sellwood | 0 - 1 | I. Hardwick |
| 2 | I. Scott | 1 - 0 | B. Hardwick |
| 3 | J. Hollingworth | 1 - 0 | J. Grassby |
| 4 | P. Spargo | 1 - 0 | M. Keech |
| 5 | P. Hart | 1 - 0 | V. Kumar |
| | | 4 - 1 | |
| |
| Match 4: 30/10/03 |
| | Penwith C | | Truro School |
| 1 | P. Gill | 0 - 1 | I. Hardwick |
| 2 | A. Markin | 1 - 0 | Marie Munday |
| 3 | J. Kneebone | ½ - ½ | B. Hardwick |
| 4 | D. Turtle | 1 - 0 | P. Sirl |
| 5 | B. Powell | 1 - 0 | J. Grassby |
| | | 3½ - 1½ | |
| |
| Match 6: 28/11/03 |
| | North Cornwall | | Truro School |
| 1 | S. Bartlett | ½ - ½ | I. Hardwick |
| 2 | M. Richards | 1 - 0 | Marie Munday |
| 3 | B. Childs | 0 - 1 | P. Sirl |
| 4 | W. Pope | 1 - 0 | S. Vennam |
| 5 | R. Simmons | 1 - 0 | J. Higson |
| | | 1½ - 3½ | |
| |
| Match 8: 05/01/04 |
| | Liskeard B | | Truro School |
| 1 | K. Brewer | 1 - 0 | I. Hardwick |
| 2 | B. Parkin | 0 - 1 | P. Munday |
| 3 | M. King | 1 - 0 | Michael Munday |
| 4 | P. Dyson | ½ - ½ | Marie Munday |
| 5 | S. Cooke | 0 - 1 | B. Hardwick |
| | | 2½ - 2½ | |
| |
| Match 10: 06/02/04 |
| | Truro School | | Godolphin C |
| 1 | Default | 1 - 0 | Default |
| 2 | Default | 1 - 0 | Default |
| 3 | Default | 1 - 0 | Default |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 5 - 0 | |
| |
| Match 12: 19/03/04 |
| | Truro School | | Truro B |
| 1 | I. Hardwick | 1 - 0 | I. Pilling |
| 2 | Marie Munday | 0 - 1 | N. Currah |
| 3 | B. Hardwick | 0 - 1 | C. Long |
| 4 | P. Sirl | 0 - 1 | M. Middleton |
| 5 | J. Grassby | 0 - 1 | T. Dengler |
| | | 1 - 4 | |
|