| Match 1: 20/10/03 |
| | Truro B | | Falmouth |
| 1 | G. Harper | 0 - 1 | D. Wakeham |
| 2 | I. Pilling | 0 - 1 | C. Barrell |
| 3 | N. Currah | ½ - ½ | I. Lewis |
| 4 | M. Middleton | ½ - ½ | I. Renshaw |
| 5 | T. Dengler | 1 - 0 | A. Woodhead |
| | | 2 - 3 | |
| |
| Match 3: 27/11/03 |
| | Penwith C | | Truro B |
| 1 | A. Markin | ½ - ½ | C. Reeves |
| 2 | M. Gilbert | 0 - 1 | I. Pilling |
| 3 | R. Grey | 0 - 1 | C. Long |
| 4 | J. Kneebone | 1 - 0 | M. Middleton |
| 5 | D. Turtle | 0 - 1 | T. Dengler |
| | | 1½ - 3½ | |
| |
| Match 5: 05/12/03 |
| | Camborne B | | Truro B |
| 1 | C. Sellwood | 1 - 0 | G. Harper |
| 2 | I. Scott | 1 - 0 | I. Pilling |
| 3 | A. Barkhuysen | 1 - 0 | C. Long |
| 4 | J. Hollingworth | ½ - ½ | M. Middleton |
| 5 | P. Spargo | 1 - 0 | T. Dengler |
| | | 4½ - ½ | |
| |
| Match 7: 26/01/04 |
| | Godolphin B | | Truro B |
| 1 | M. Grimmer | 1 - 0 | C. Reeves |
| 2 | C. Gardiner | 1 - 0 | I. Pilling |
| 3 | I. Rescorla | 1 - 0 | C. Long |
| 4 | J. Hampton | 1 - 0 | M. Middleton |
| 5 | P. Gomersall | 1 - 0 | T. Dengler |
| | | 5 - 0 | |
| |
| Match 9: 03/03/04 |
| | Godolphin C | | Truro B |
| 1 | J. Hampton | 0 - 1 | C. Reeves |
| 2 | I. Rescorla | 1 - 0 | I. Pilling |
| 3 | D. Pollard | 1 - 0 | C. Long |
| 4 | D. Merrick | 1 - 0 | M. Middleton |
| 5 | P. Cushion | 1 - 0 | T. Dengler |
| | | 4 - 1 | |
| |
| Match 11: 19/03/04 |
| | Truro School | | Truro B |
| 1 | I. Hardwick | 1 - 0 | I. Pilling |
| 2 | Marie Munday | 0 - 1 | N. Currah |
| 3 | B. Hardwick | 0 - 1 | C. Long |
| 4 | P. Sirl | 0 - 1 | M. Middleton |
| 5 | J. Grassby | 0 - 1 | T. Dengler |
| | | 1 - 4 | |
| |
| Match 13: 05/04/04 |
| | Truro B | | North Cornwall |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | 2 - 3 | |
| |
| Match 15: 24/05/04 |
| | Truro B | | Godolphin C |
| 1 | G. Harper | ½ - ½ | J. Hampton |
| 2 | I. Pilling | 1 - 0 | D. Pollard |
| 3 | C. Long | 1 - 0 | P. Gomersall |
| 4 | M. Middleton | 0 - 1 | P. Cushion |
| 5 | T. Dengler | 1 - 0 | T. Hollington |
| | | 3½ - 1½ | |
|
|
| Match 2: 14/11/03 |
| | North Cornwall | | Truro B |
| 1 | S. Bartlett | 1 - 0 | S. Leaver |
| 2 | G. Smith | 1 - 0 | I. Pilling |
| 3 | M. Richards | 1 - 0 | M. Middleton |
| 4 | B. Childs | 1 - 0 | T. Dengler |
| 5 | W. Pope | 1 - 0 | J. Leaver |
| | | 5 - 0 | |
| |
| Match 4: 01/12/03 |
| | Liskeard B | | Truro B |
| 1 | N. Wade | 1 - 0 | G. Harper |
| 2 | M. King | ½ - ½ | I. Pilling |
| 3 | P. Dyson | 1 - 0 | C. Long |
| 4 | D. King | 1 - 0 | M. Middleton |
| 5 | S. Cooke | 1 - 0 | T. Dengler |
| | | 4½ - ½ | |
| |
| Match 6: 19/01/04 |
| | Truro B | | Penwith C |
| 1 | G. Harper | ½ - ½ | A. Markin |
| 2 | I. Pilling | 0 - 1 | D. Tonkin |
| 3 | N. Currah | ½ - ½ | M. Consadine |
| 4 | C. Long | 1 - 0 | R. Grey |
| 5 | T. Dengler | 0 - 1 | T. Dengler |
| | | 2 - 3 | |
| |
| Match 8:09/02/04 |
| | Truro B | | Camborne B |
| 1 | G. Harper | 0 - 1 | C. Sellwood |
| 2 | I. Pilling | ½ - ½ | I. Scott |
| 3 | C. Long | ½ - ½ | J. Hollingworth |
| 4 | M. Middleton | 0 - 1 | P. Spargo |
| 5 | Default | 1 - 0 | Default |
| | | 2 - 3 | |
| |
| Match 10: 08/03/04 |
| | Truro B | | Liskeard B |
| 1 | G. Harper | 0 - 1 | B. Parkin |
| 2 | I. Pilling | ½ - ½ | N. Wade |
| 3 | C. Long | 0 - 1 | P. Dyson |
| 4 | M. Middleton | ½ - ½ | D. King |
| 5 | T. Dengler | ½ - ½ | S. Cooke |
| | | 1½ - 3½ | |
| |
| Match 12: 22/03/04 |
| | Truro B | | Godolphin B |
| 1 | I. Pilling | 0 - 1 | M. Grimmer |
| 2 | N. Currah | ½ - ½ | C. Gardiner |
| 3 | C. Long | ½ - ½ | I. Rescorla |
| 4 | M. Middleton | ½ - ½ | J. Hampton |
| 5 | T. Dengler | 1 - 0 | P. Cushion |
| | | 2½ - 2½ | |
| |
| Match 14: 19/04/04 |
| | Falmouth | | Truro B |
| 1 | C. Barrell | ½ - ½ | G. Harper |
| 2 | R. Pascoe | ½ - ½ | I. Pilling |
| 3 | I. Lewis | ½ - ½ | N. Currah |
| 4 | I. Renshaw | ½ - ½ | M. Middleton |
| 5 | A. Woodhead | 1 - 0 | T. Dengler |
| | | 3 - 2 | |
| |
|