| Match 1: 08/10/03 |
| | Godolphin C | | Penwith C |
| 1 | J. Hampton | 0 - 1 | A. Markin |
| 2 | P. Gomersall | 0 - 1 | D. Tonkin |
| 3 | T. Hollington | 0 - 1 | M. Consadine |
| 4 | P. Cousins | 0 - 1 | D. Turtle |
| 5 | Default | 0
- 1 | R. Grey |
| | | 0 -
5 | |
| |
| Match 3: 13/11/03 |
| | Penwith C | | Camborne B |
| 1 | A. Markin | 0 - 1 | C. Sellwood |
| 2 | M. Gilbert | 1 - 0 | A. Barkhuysen |
| 3 | M. Consadine | 0 - 1 | I. Scott |
| 4 | R. Grey | 0 - 1 | J. Hollingworth |
| 5 | B. Powell | 0 - 1 | P. Spargo |
| | | 1 - 4 | |
| |
| Match 5: 11/12/03 |
| | Penwith C | | Falmouth |
| 1 | A. Markin | 0 - 1 | D. Wakeham |
| 2 | M. Gilbert | 1 - 0 | I. Lewis |
| 3 | M. Consadine | 1 - 0 | I. Renshaw |
| 4 | R. Grey | 1 - 0 | A. Woodhead |
| 5 | D.Turtle | 0 - 1 | J. Ringland |
| | | 3 - 2 | |
| |
| Match 7: 29/01/04 |
| | Penwith C | | North Cornwall |
| 1 | A. Markin | 0 - 1 | S. Bartlett |
| 2 | M. Consadine | 1 - 0 | B. Childs |
| 3 | M. Gilbert | 1 - 0 | W. Pope |
| 4 | D.Turtle | 0 - 1 | R. Simmons |
| 5 | B. Powell | 1 - 0 | S. Filip |
| | | 3 - 2 | |
| |
| Match 9: 27/02/04 |
| | Truro School | | Penwith C |
| 1 | I. Hardwick | ½ - ½ | A. Markin |
| 2 | Marie Munday | 0 - 1 | J. Kneebone |
| 3 | B. Hardwick | 0 - 1 | M. Gilbert |
| 4 | M. Keech | 1 - 0 | R. Grey |
| 5 | V. Kumar | 0 - 1 | O. Evans |
| | | 1½ - 3½ | |
| |
| Match 11: 12/03/04 |
| | North Cornwall | | Penwith C |
| 1 | S. Bartlett | 1 - 0 | A. Markin |
| 2 | M. Richards | 1 - 0 | P. Gill |
| 3 | B. Childs | 0 - 1 | R. Grey |
| 4 | W. Pope | 1 - 0 | D.Turtle |
| 5 | Default | 1 - 0 | Default |
| | | 4 - 1 | |
| |
| Match 13: 08/04/04 |
| | Penwith C | | Godolphin B |
| 1 | A. Markin | 1 - 0 | M. Grimmer |
| 2 | P. Gill | ½ - ½ | C. Gardiner |
| 3 | M. Consadine | 0 - 1 | J. Hampton |
| 4 | R. Grey | 0 - 1 | I. Rescorla |
| 5 | D.Turtle | 0 - 1 | D. Pollard |
| | | 1½ - 3½ | |
| |
| Match 15: 10/05/04 |
| | Godolphin B | | Penwith C |
| 1 | M. Grimmer | 1 - 0 | A. Markin |
| 2 | C. Gardiner | 0 - 1 | D. Tonkin |
| 3 | I. Rescorla | 1 - 0 | R. Grey |
| 4 | J. Hampton | 1 - 0 | D.Turtle |
| 5 | Default | 1 - 0 | Default |
| | | 4 - 1 | |
|
|
| Match 2: 30/10/03 |
| | Penwith C | | Truro School |
| 1 | P. Gill | 0 - 1 | I. Hardwick |
| 2 | A. Markin | 1 - 0 | Marie Munday |
| 3 | J. Kneebone | ½ - ½ | B. Hardwick |
| 4 | D. Turtle | 1 - 0 | P. Sirl |
| 5 | B. Powell | 1 - 0 | J. Grassby |
| | | 3½ - 1½ | |
| |
| Match 4: 27/11/03 |
| | Penwith C | | Truro B |
| 1 | A. Markin | ½ - ½ | C. Reeves |
| 2 | M. Gilbert | 0 - 1 | I. Pilling |
| 3 | R. Grey | 0 - 1 | C. Long |
| 4 | J. Kneebone | 1 - 0 | M. Middleton |
| 5 | D. Turtle | 0 - 1 | T. Dengler |
| | | 1½ - 3½ | |
| |
| Match 6: 19/01/04 |
| | Truro B | | Penwith C |
| 1 | G. Harper | ½ - ½ | A. Markin |
| 2 | I. Pilling | 0 - 1 | D. Tonkin |
| 3 | N. Currah | ½ - ½ | M. Consadine |
| 4 | C. Long | 1 - 0 | R. Grey |
| 5 | T. Dengler | 0 - 1 | T. Dengler |
| | | 2 - 3 | |
| |
| Match 8: 09/02/04 |
| | Falmouth | | Penwith C |
| 1 | D. Wakeham | 0 - 1 | A. Markin |
| 2 | C. Barrell | 1 - 0 | M. Consadine |
| 3 | I. Renshaw | 0 - 1 | R. Grey |
| 4 | A. Woodhead | 1 - 0 | D.Turtle |
| 5 | J. Ringland | ½ - ½ | B. Powell |
| | | 2½ - 2½ | |
| |
| Match 10: 05/03/04 |
| | Camborne B | | Penwith C |
| 1 | C. Sellwood | 1 - 0 | A. Markin |
| 2 | I. Scott | 0 - 1 | M. Consadine |
| 3 | J. Hollingworth | 0 - 1 | J. Kneebone |
| 4 | P. Spargo | ½ - ½ | R. Grey |
| 5 | Default | 0 - 1 | Default |
| | | 1½ - 3½ | |
| |
| Match 12: 22/03/04 |
| | Liskeard B | | Penwith C |
| 1 | P. Dyson | ½ - ½ | M. Consadine |
| 2 | N. Stephens | 0 - 1 | R. Grey |
| 3 | D. King | 1 - 0 | D.Turtle |
| 4 | S. Cooke | 0 - 1 | B. Powell |
| 5 | Default | 1 - 0 | Default |
| | | 2½ - 2½ | |
| |
| Match 14: 22/04/04 |
| | Penwith C | | Liskeard B |
| 1 | M. Consadine | 1 - 0 | K. Brewer |
| 2 | J. Kneebone | 1 - 0 | M. Hill |
| 3 | R. Grey | 0 - 1 | P. Dyson |
| 4 | D. Turtle | 0 - 1 | D. King |
| 5 | B. Powell | 0 - 1 | S. Cooke |
| | | 2 - 3 | |
| |
| Match 16: TBA |
| | Penwith C | | Godolphin C |
| 1 | A. Markin | 1 - 0 | J. Hampton |
| 2 | D. Tonkin | 1 - 0 | D. Pollard |
| 3 | J. Kneebone | 1 - 0 | P. Gomersall |
| 4 | Default | 1 - 0 | Default |
| 5 | D. Turtle | 1 - 0 | T. Hollington |
| | | 5 - 0 | |
|