| Match 1: 29/09/03 |
| | Newquay | | Truro A |
| 1 | B. Moss | 0 - 1 | J. Menadue |
| 2 | G. Horsley | 1 - 0 | M. Hassall |
| 3 | D. Morton | ½ - ½ | M. Pilling |
| 4 | R. Clarke | 0 - 1 | S. Leaver |
| 5 | R. Nancarrow | 0 - 1 | C. Reeves |
| | | 1½ - 3½ | |
| |
| Match 3: 20/10/03 |
| | Newquay | | Godolphin A |
| 1 | B. Moss | 0 - 1 | R. Grime |
| 2 | G. Horsley | ½ - ½ | C. Fearn |
| 3 | R. Clarke | ½ - ½ | M. Grimmer |
| 4 | R. Nancarrow | ½ - ½ | C. Gardiner |
| 5 | J. Beales | 0 - 1 | D. Pollard |
| | | 1½ - 3½ | |
| |
| Match 5: 17/11/03 |
| | Newquay | | Camborne A |
| 1 | B. Moss | 0 - 1 | I. George |
| 2 | G. Horsley | 0 - 1 | B. Geelhoed |
| 3 | D. Morton | ½ - ½ | P. Williams |
| 4 | R. Clarke | 0 - 1 | P. Hutchings |
| 5 | R. Nancarrow | 1 - 0 | J. Nicholas |
| | | 1½ -3 ½ | |
| |
| Match 7: 19/01/04 |
| | Godolphin A | | Newquay |
| 1 | R. Grime | 1 - 0 | B. Moss |
| 2 | C. Fearn | 1 - 0 | G. Horsley |
| 3 | D. Richardson | ½ - ½ | D. Morton |
| 4 | M. Grimmer | 1 - 0 | R. Nancarrow |
| 5 | I. Rescorla | 1 - 0 | P. Brooks |
| | | 4½ - ½ | |
| |
| Match 9: 23/02/04 |
| | Newquay | | Penwith B |
| 1 | B. Moss | ½ - ½ | J. Hooker |
| 2 | G. Horsley | ½ - ½ | A. Markin |
| 3 | D. Morton | 0 - 1 | P. Gill |
| 4 | R. Nancarrow | 0 - 1 | R. Grey |
| 5 | P. Brooks | 0 - 1 | D. Turtle |
| | | 1 - 4 | |
| |
| Match 11: 22/03/04 |
| | Newquay | | St Austell |
| 1 | B. Moss | 0 - 1 | S. Schofield |
| 2 | G. Horsley | 0 - 1 | K. Gay |
| 3 | P. Brooks | ½ - ½ | E. Webb |
| 4 | P. Greenwood | 1 - 0 | S. Patterson |
| 5 | J. Beales | 1 - 0 | C. Tylor |
| | | 1½ -3 ½ | |
| |
| Match 13: 26/04/04 |
| | Penwith B | | Newquay |
| 1 | A. Markin | 1 - 0 | B. Moss |
| 2 | P. Gill | 1 - 0 | R. Nancarrow |
| 3 | D. Tonkin | ½ - ½ | P. Greenwood |
| 4 | J. Kneebone | 1 - 0 | P. Brooks |
| 5 | M. Consadine | 1 - 0 | C. Banyard |
| | | 4½ - ½ | |
|
|
| Match 2: 13/10/03 |
| | Liskeard A | | Newquay |
| 1 | D. J. Cooke | 1 - 0 | B. Moss |
| 2 | G. Trudeau | 1 - 0 | G. Horsley |
| 3 | D. G. Lucas | 0 - 1 | D. Morton |
| 4 | R. K. Brewer | 1 - 0 | R. Clarke |
| 5 | M. Hill | 1 - 0 | R. Nancarrow |
| | | 4 - 1 | |
| |
| Match 4: 10/11/03 |
| | Newquay | | Penwith A |
| 1 | B. Moss | ½ - ½ | T. Manton |
| 2 | G. Horsley | 0 - 1 | D. Saqui |
| 3 | D. Morton | 1 - 0 | J. Hooker |
| 4 | R. Nancarrow | 0 - 1 | A. Markin |
| 5 | P. Greenwood | ½ - ½ | R. Grey |
| | | 2 - 3 | |
| |
| Match 6: 01/12/03 |
| | Penwith A | | Newquay |
| 1 | D. Saqui | 1 - 0 | G. Horsley |
| 2 | R. Kneebone | 1 - 0 | D. Morton |
| 3 | A. Markin | ½ - ½ | R. Nancarrow |
| 4 | D. Tonkin | 0 - 1 | P. Brooks |
| 5 | J. Kneebone | ½ - ½ | P. Greenwood |
| | | 3 - 2 | |
| |
| Match 8: 06/02/04 |
| | Camborne A | | Newquay |
| 1 | P. Williams | ½ - ½ | G. Horsley |
| 2 | J. Nicholas | 1 - 0 | D. Morton |
| 3 | C. Sellwood | ½ - ½ | R. Nancarrow |
| 4 | J. Hollingworth | ½ - ½ | P. Brooks |
| 5 | P. Spargo | 1 - 0 | J. Beales |
| | | 3½ -1 ½ | |
| |
| Match 10: 01/03/04 |
| | Newquay | | Liskeard A |
| 1 | B. Moss | 0 - 1 | D. Cooke |
| 2 | G. Horsley | 0 - 1 | G. Trudeau |
| 3 | D. Morton | 0 - 1 | D. Lucas |
| 4 | R. Nancarrow | 0 - 1 | K. Brewer |
| 5 | P. Brooks | 1 - 0 | M. Hill |
| | | 1 - 4 | |
| |
| Match 12: 29/03/04 |
| | Truro A | | Newquay |
| 1 | Default | 1 - 0 | Default |
| 2 | Default | 1 - 0 | Default |
| 3 | Default | 1 - 0 | Default |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 5 - 0 | |
| |
| Match 14: 12/05/04 |
| | St Austell | | Newquay |
| 1 | Default | 1 - 0 | Default |
| 2 | Default | 1 - 0 | Default |
| 3 | Default | 1 - 0 | Default |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 5 - 0 | |
|