| Match 1: 27/10/03 |
| | Liskeard B | | North Cornwall |
| 1 | N. Wade | 0 - 1 | S. Bartlett |
| 2 | M. King | 0 - 1 | G. Smith |
| 3 | P. Dyson | 0 - 1 | M. Richards |
| 4 | D. King | ½ - ½ | B. Childs |
| 5 | S. Cooke | ½ - ½ | R. Simmons |
| | | 1 - 4 | |
| |
| Match 3: 14/11/03 |
| | North Cornwall | | Truro B |
| 1 | S. Bartlett | 1 - 0 | S. Leaver |
| 2 | G. Smith | 1 - 0 | I. Pilling |
| 3 | M. Richards | 1 - 0 | M. Middleton |
| 4 | B. Childs | 1 - 0 | T. Dengler |
| 5 | W. Pope | 1 - 0 | J. Leaver |
| | | 5 - 0 | |
| |
| Match 5: 16/01/04 |
| | North Cornwall | | Falmouth |
| 1 | S. Bartlett | 1 - 0 | D. Wakeham |
| 2 | G. Smith | 1 - 0 | C. Barrell |
| 3 | M. Richards | ½ - ½ | I. Lewis |
| 4 | R. Simmons | 0 - 1 | I. Renshaw |
| 5 | Default | 0 - 1 | Default |
| | | 2½ - 2½ | |
| |
| Match 7:29/01/04 |
| | Penwith C | | North Cornwall |
| 1 | A. Markin | 0 - 1 | S. Bartlett |
| 2 | M. Consadine | 1 - 0 | B. Childs |
| 3 | M. Gilbert | 1 - 0 | W. Pope |
| 4 | D.Turtle | 0 - 1 | R. Simmons |
| 5 | B. Powell | 1 - 0 | S. Filip |
| | | 3 - 2 | |
| |
| Match 9: 20/02/04 |
| | North Cornwall | | Liskeard B |
| 1 | S. Bartlett | 1 - 0 | M. Hill |
| 2 | M. Richards | 0 - 1 | B. Parkin |
| 3 | B. Childs | 0 - 1 | P. Dyson |
| 4 | W. Pope | ½ - ½ | D. King |
| 5 | R. Simmons | 1 - 0 | S. Cooke |
| | | 2½ - 2½ | |
| |
| Match 11: 02/04/04 |
| | North Cornwall | | Truro School |
| 1 | S. Bartlett | ½ - ½ | I. Hardwick |
| 2 | M. Richards | ½ - ½ | Michael Munday |
| 3 | B. Childs | 1 - 0 | Marie Munday |
| 4 | W. Pope | 1 - 0 | J. Grassby |
| 5 | R. Simmons | 1 - 0 | J. Higson |
| | | 4 - 1 | |
| |
| Match 13: 19/04/04 |
| | Godolphin B | | North Cornwall |
| 1 | M. Grimmer | ½ - ½ | S. Bartlett |
| 2 | C. Gardiner | 0 - 1 | G. Smith |
| 3 | I. Rescorla | 1 - 0 | M. Richards |
| 4 | J. Hampton | 0 - 1 | W. Pope |
| 5 | D. Pollard | 1 - 0 | R. Simmons |
| | | 2½ - 2½ | |
| |
| Match 15: 14/05/04 |
| | North Cornwall | | Godolphin C |
| 1 | Default | 1 - 0 | Default |
| 2 | Default | 1 - 0 | Default |
| 3 | Default | 1 - 0 | Default |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 5 - 0 | |
|
|
| Match 2: 05/11/03 |
| | Godolphin C | | North Cornwall |
| 1 | S. Fanning | 0 - 1 | G. Smith |
| 2 | P. Gomersall | 0 - 1 | M. Richards |
| 3 | P. Cushion | 0 - 1 | B. Childs |
| 4 | P. Hingston | ½ - ½ | W. Pope |
| 5 | Default | 0 - 1 | Default |
| | | ½ - 4½ | |
| |
| Match 4: 28/11/03 |
| | Truro School | | North Cornwall |
| 1 | I. Hardwick | ½ - ½ | S. Bartlett |
| 2 | Marie Munday | 0- 1 | M. Richards |
| 3 | P. Sirl | 1 - 0 | B. Childs |
| 4 | S. Vennam | 0 - 1 | W. Pope |
| 5 | J. Higson | 0 - 1 | R. Simmons |
| | | 1½ - 3½ | |
| |
| Match 6: 26/01/04 |
| | Falmouth | | North Cornwall |
| 1 | D. Wakeham | ½ - ½ | S. Bartlett |
| 2 | C. Barrell | 0 - 1 | G. Smith |
| 3 | I. Lewis | ½ - ½ | M. Richards |
| 4 | I. Renshaw | 1 - 0 | B. Childs |
| 5 | J. Ringland | 1 - 0 | R. Simmons |
| | | 3 - 2 | |
| |
| Match 8: 13/02/04 |
| | North Cornwall | | Godolphin B |
| 1 | S. Bartlett | ½ - ½ | C. Gardiner |
| 2 | G. Smith | ½ - ½ | I. Rescorla |
| 3 | M. Richards | 0 - 1 | J. Hampton |
| 4 | B. Childs | 0 - 1 | D. Pollard |
| 5 | W. Pope | 0 - 1 | P. Gomersall |
| | | 1 - 4 | |
| |
| Match 10: 12/03/04 |
| | North Cornwall | | Penwith C |
| 1 | S. Bartlett | 1 - 0 | A. Markin |
| 2 | M. Richards | 1 - 0 | P. Gill |
| 3 | B. Childs | 0 - 1 | R. Grey |
| 4 | W. Pope | 1 - 0 | D.Turtle |
| 5 | Default | 1 - 0 | Default |
| | | 4 - 1 | |
| |
| Match 12: 05/04/04 |
| | Truro B | | North Cornwall |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| | | 2 - 3 | |
| |
| Match 14: 30/04/04 |
| | North Cornwall | | Camborne B |
| 1 | S. Bartlett | ½ - ½ | C. Sellwood |
| 2 | G. Smith | 0 - 1 | I. Scott |
| 3 | M. Richards | 0 - 1 | J. Hollingworth |
| 4 | W. Pope | 1 - 0 | P. Spargo |
| 5 | Default | 1 - 0 | Default |
| | | 2½ - 2½ | |
| |
| Match 16: 21/05/04 |
| | Camborne B | | North Cornwall |
| 1 | C. Sellwood | 0 - 1 | S. Bartlett |
| 2 | I. Scott | ½ - ½ | G. Smith |
| 3 | J. Hollingworth | 1 - 0 | B. Childs |
| 4 | P. Spargo | 0 - 1 | W. Pope |
| 5 | Default | 0 - 1 | Default |
| | | 1½ - 3½ | |
|