| Match 1: 27/10/03 |
| | Liskeard B | | North Cornwall |
| 1 | N. Wade | 0 - 1 | S. Bartlett |
| 2 | M. King | 0 - 1 | G. Smith |
| 3 | P. Dyson | 0 - 1 | M. Richards |
| 4 | D. King | ½ - ½ | B. Childs |
| 5 | S. Cooke | ½ - ½ | R. Simmons |
| | | 1 - 4 | |
| |
| Match 3: 21/11/03 |
| | Truro School | | Liskeard B |
| 1 | I. Hardwick | ½ - ½ | K. Brewer |
| 2 | Marie Munday | ½ - ½ | M. Hill |
| 3 | B. Hardwick | 0 - 1 | P. Dyson |
| 4 | P. Sirl | ½ - ½ | D. King |
| 5 | J. Grassby | ½ - ½ | S. Cooke |
| | | 2 - 3 | |
| |
| Match 5: 12/12/03 |
| | Camborne B | | Liskeard B |
| 1 | C. Sellwood | 1 - 0 | N. Wade |
| 2 | A. Barkhuysen | ½ - ½ | B. Parkin |
| 3 | I.Scott | 1 - 0 | P. Dyson |
| 4 | J. Hollingworth | 1 - 0 | D. King |
| 5 | Default | 1 - 0 | Default |
| | | 4½ - ½ | |
| |
| Match 7: 19/01/04 |
| | Liskeard B | | Godolphin C |
| 1 | Default | 1 - 0 | Default |
| 2 | Default | 1 - 0 | Default |
| 3 | Default | 1 - 0 | Default |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 5 - 0 | |
| |
| Match 9: 09/02/04 |
| | Godolphin B | | Liskeard B |
| 1 | C. Gardiner | ½ - ½ | M. Hill |
| 2 | I. Rescorla | ½ - ½ | B. Parkin |
| 3 | J. Hampton | 1 - 0 | P. Dyson |
| 4 | D. Pollard | 0 - 1 | D. King |
| 5 | Default | 1 - 0 | Default |
| | | 3 - 2 | |
| |
| Match 11: 08/03/04 |
| | Truro B | | Liskeard B |
| 1 | G. Harper | 0 - 1 | B. Parkin |
| 2 | I. Pilling | ½ - ½ | N. Wade |
| 3 | C. Long | 0 - 1 | P. Dyson |
| 4 | M. Middleton | ½ - ½ | D. King |
| 5 | T. Dengler | ½ - ½ | S. Cooke |
| | | 1½ - 3½ | |
| |
| Match 13: 22/03/04 |
| | Liskeard B | | Penwith C |
| 1 | P. Dyson | ½ - ½ | M. Consadine |
| 2 | N. Stephens | 0 - 1 | R. Grey |
| 3 | D. King | 1 - 0 | D.Turtle |
| 4 | S. Cooke | 0 - 1 | B. Powell |
| 5 | Default | 1 - 0 | Default |
| | | 2½ - 2½ | |
| |
| Match 15: 05/05/04 |
| | Godolphin C | | Liskeard B |
| 1 | I. Rescorla | ½ - ½ | K. Brewer |
| 2 | J. Hampton | 1 - 0 | N. Wade |
| 3 | P. Gomersall | ½ - ½ | P. Dyson |
| 4 | P. Cushion | 0 - 1 | D. King |
| 5 | T. Hollington | ½ - ½ | S. Cooke |
| | | 2½ - 2½ | |
|
|
| Match 2: 10/11/02 |
| | Liskeard B | | Godolphin B |
| 1 | K. Brewer | ½ - ½ | M. Grimmer |
| 2 | M. Hill | 1 - 0 | C. Gardiner |
| 3 | N. Wade | ½ - ½ | I. Rescorla |
| 4 | D. King | 0 - 1 | J. Hampton |
| 5 | S. Cooke | 0 - 1 | P. Gomersall |
| | | 2 - 3 | |
| |
| Match 4: 01/12/03 |
| | Liskeard B | | Truro B |
| 1 | N. Wade | 1 - 0 | G. Harper |
| 2 | M. King | ½ - ½ | I. Pilling |
| 3 | P. Dyson | 1 - 0 | C. Long |
| 4 | D. King | 1 - 0 | M. Middleton |
| 5 | S. Cooke | 1 - 0 | T. Dengler |
| | | 4½ - ½ | |
| |
| Match 6: 05/01/04 |
| | Liskeard B | | Truro School |
| 1 | K. Brewer | 1 - 0 | I. Hardwick |
| 2 | B. Parkin | 0 - 1 | P. Munday |
| 3 | M. King | 1 - 0 | Michael Munday |
| 4 | P. Dyson | ½ - ½ | Marie Munday |
| 5 | S. Cooke | 0 - 1 | B. Hardwick |
| | | 2½ - 2½ | |
| |
| Match 8: 26/01/04 |
| | Liskeard B | | Camborne B |
| 1 | K. Brewer | ½ - ½ | C. Sellwood |
| 2 | M. Hill | 0 - 1 | J. Hollingworth |
| 3 | N. Wade | 1 - 0 | P. Spargo |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 3½ - 1½ | |
| |
| Match 10: 20/02/04 |
| | North Cornwall | | Liskeard B |
| 1 | S. Bartlett | 1 - 0 | M. Hill |
| 2 | M. Richards | 0 - 1 | B. Parkin |
| 3 | B. Childs | 0 - 1 | P. Dyson |
| 4 | W. Pope | ½ - ½ | D. King |
| 5 | R. Simmons | 1 - 0 | S. Cooke |
| | | 2½ - 2½ | |
| |
| Match 12: 15/03/04 |
| | Liskeard B | | Falmouth |
| 1 | B. Parkin | ½ - ½ | D. Wakeham |
| 2 | K. Brewer | 1 - 0 | C. Barrell |
| 3 | N. Wade | ½ - ½ | I. Lewis |
| 4 | M. King | 0 - 1 | I. Renshaw |
| 5 | P. Dyson | 0 - 1 | A. Woodhead |
| | | 2 - 3 | |
| |
| Match 14: 22/04/04 |
| | Penwith C | | Liskeard B |
| 1 | M. Consadine | 1 - 0 | K. Brewer |
| 2 | J. Kneebone | 1 - 0 | M. Hill |
| 3 | R. Grey | 0 - 1 | P. Dyson |
| 4 | D. Turtle | 0 - 1 | D. King |
| 5 | B. Powell | 0 - 1 | S. Cooke |
| | | 2 - 3 | |
| |
| Match 16: 10/05/04 |
| | Falmouth | | Liskeard B |
| 1 | D. Wakeham | 1 - 0 | K. Brewer |
| 2 | I. Lewis | ½ - ½ | M. Hill |
| 3 | R. Pascoe | ½ - ½ | P. Dyson |
| 4 | I. Renshaw | 1 - 0 | S. Cooke |
| 5 | A. Woodhead | 1 - 0 | A. Sharp |
| | | 4 - 1 | |
|