| Match 1: 08/10/03 |
| | Godolphin C | | Penwith C |
| 1 | J. Hampton | 0 - 1 | A. Markin |
| 2 | P. Gomersall | 0 - 1 | D. Tonkin |
| 3 | T. Hollington | 0 - 1 | M. Consadine |
| 4 | P. Cousins | 0 - 1 | D. Turtle |
| 5 | Default | 0
- 1 | R. Grey |
| | | 0 -
5 | |
| |
| Match 3: 05/11/03 |
| | Godolphin C | | North Cornwall |
| 1 | S. Fanning | 0 - 1 | G. Smith |
| 2 | P. Gomersall | 0 - 1 | M. Richards |
| 3 | P. Cushion | 0 - 1 | B. Childs |
| 4 | P. Hingston | ½ - ½ | W. Pope |
| 5 | Default | 0 - 1 | Default |
| | | ½ - 4½ | |
| |
| Match 5: 01/12/03 |
| | Godolphin C | | Godolphin B |
| 1 | D. Pollard | 0 - 1 | M. Grimmer |
| 2 | D. Merrick | 0 - 1 | C. Gardiner |
| 3 | P. Cushion | 0 - 1 | I. Rescorla |
| 4 | D. Goldspink | 0 - 1 | J. Hampton |
| 5 | Default | 0 - 0 | Default |
| | | 0 - 4 | |
| |
| Match 7: 06/02/04 |
| | Truro School | | Godolphin C |
| 1 | Default | 1 - 0 | Default |
| 2 | Default | 1 - 0 | Default |
| 3 | Default | 1 - 0 | Default |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 5 - 0 | |
| |
| Match 9: 24/03/04 |
| | Godolphin C | | Camborne B |
| 1 | C. Sellwood | 1 - 0 | D. Pollard |
| 2 | J. Hollingworth | 1 - 0 | P. Cushion |
| 3 | P. Spargo | ½ - ½ | T. Hollington |
| 4 | Default | 0 - 1 | Default |
| 5 | Default | 0 - 1 | Default |
| | | 2½ - 2½ | |
| |
| Match 11: 14/04/04 |
| | Godolphin C | | Falmouth |
| 1 | J. Hampton | ½ - ½ | C. Barrell |
| 2 | D. Pollard | ½ - ½ | R. Pascoe |
| 3 | P. Gomersall | ½ - ½ | I. Lewis |
| 4 | P. Cushion | 0 - 1 | I. Renshaw |
| 5 | T. Hollington | 0 - 1 | R. Tanner |
| | | 1½ - 3½ | |
| |
| Match 12: 05/05/04 |
| | Godolphin C | | Liskeard B |
| 1 | I. Rescorla | ½ - ½ | K. Brewer |
| 2 | J. Hampton | 1 - 0 | N. Wade |
| 3 | P. Gomersall | ½ - ½ | P. Dyson |
| 4 | P. Cushion | 0 - 1 | D. King |
| 5 | T. Hollington | ½ - ½ | S. Cooke |
| | | 2½ - 2½ | |
| |
| Match 15: 24/05/04 |
| | Truro B | | Godolphin C |
| 1 | G. Harper | ½ - ½ | J. Hampton |
| 2 | I. Pilling | 1 - 0 | D. Pollard |
| 3 | C. Long | 1 - 0 | P. Gomersall |
| 4 | M. Middleton | 0 - 1 | P. Cushion |
| 5 | T. Dengler | 1 - 0 | T. Hollington |
| | | 3½ - 1½ | |
|
|
| Match 2: 24/10/03 |
| | Camborne B | | Godolphin C |
| 1 | C. Sellwood | 1 - 0 | J. Hampton |
| 2 | A. Barkhuysen | 1 - 0 | D. Pollard |
| 3 | I. Scott | 1 - 0 | P. Gomersall |
| 4 | P. Spargo | 1 - 0 | T. Hollington |
| 5 | Default | ½ - ½ | Default |
| | | 4½ - ½ | |
| |
| Match 4: 17/11/03 |
| | Falmouth | | Godolphin C |
| 1 | D. Wakeham | ½ - ½ | D. Pollard |
| 2 | C. Barrell | 0 - 1 | P. Gomersall |
| 3 | I. Lewis | 1 - 0 | T. Hollington |
| 4 | A. Woodhead | 1 - 0 | P. Cushion |
| 5 | J. Ringland | 1 - 0 | D. Goldspink |
| | | 3½ - 1½ | |
| |
| Match 6: 19/01/04 |
| | Liskeard B | | Godolphin C |
| 1 | Default | 1 - 0 | Default |
| 2 | Default | 1 - 0 | Default |
| 3 | Default | 1 - 0 | Default |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 5 - 0 | |
| |
| Match 8: 03/03/04 |
| | Godolphin C | | Truro B |
| 1 | J. Hampton | 0 - 1 | C. Reeves |
| 2 | I. Rescorla | 1 - 0 | I. Pilling |
| 3 | D. Pollard | 1 - 0 | C. Long |
| 4 | D. Merrick | 1 - 0 | M. Middleton |
| 5 | P. Cushion | 1 - 0 | T. Dengler |
| | | 4 - 1 | |
| |
| Match 10: 01/04/04 |
| | Godolphin B | | Godolphin C |
| 1 | M. Grimmer | ½ - ½ | D. Pollard |
| 2 | C. Gardiner | 1 - 0 | P. Gomersall |
| 3 | I. Rescorla | 1 - 0 | D. Merrick |
| 4 | J. Hampton | 1 - 0 | D. Goldspink |
| 5 | Default | 1 - 0 | Default |
| | | 4½ - ½ | |
| |
| Match 14: 20/05/04 |
| | Penwith C | | Godolphin C |
| 1 | A. Markin | 1 - 0 | J. Hampton |
| 2 | D. Tonkin | 1 - 0 | D. Pollard |
| 3 | J. Kneebone | 1 - 0 | P. Gomersall |
| 4 | Default | 1 - 0 | Default |
| 5 | D. Turtle | 1 - 0 | T. Hollington |
| | | 5 - 0 | |
| |
| Match 13: 14/05/04 |
| | North Cornwall | | Godolphin C |
| 1 | Default | 1 - 0 | Default |
| 2 | Default | 1 - 0 | Default |
| 3 | Default | 1 - 0 | Default |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 5 - 0 | |
|