| Match 1: 13/10/03 |
| | Falmouth |
| Godolphin B |
| 1 | D. Wakeham | 0 - 1 | M. Grimmer |
| 2 | I. Lewis | 0 - 1 | C. Gardiner |
| 3 | I. Renshaw | 0 - 1 | I. Rescorla |
| 4 | A. Woodhead | 1 - 0 | J. Hampton |
| 5 | J. Ringland | 0 - 1 | D. Pollard |
| | | 1 - 4 | |
| |
| Match 3: 10/11/03 |
| | Liskeard B | | Godolphin B |
| 1 | K. Brewer | ½ - ½ | M. Grimmer |
| 2 | M. Hill | 1 - 0 | C. Gardiner |
| 3 | N. Wade | ½ - ½ | I. Rescorla |
| 4 | D. King | 0 - 1 | J. Hampton |
| 5 | S. Cooke | 0 - 1 | P. Gomersall |
| | | 2 - 3 | |
| |
| Match 5: 15/12/03 |
| | Godolphin B | | Truro School |
| 1 | M. Grimmer | 0 - 1 | I. Hardwick |
| 2 | C. Gardiner | ½ - ½ | Michael Munday |
| 3 | I. Rescorla | 1 - 0 | B. Hardwick |
| 4 | J. Hampton | 1 - 0 | J. Grassby |
| 5 | S. Fanning | 1 - 0 | A. Reed |
| | | 3½ - 1½ | |
| |
| Match 7: 13/02/04 |
| | North Cornwall | | Godolphin B |
| 1 | S. Bartlett | ½ - ½ | C. Gardiner |
| 2 | G. Smith | ½ - ½ | I. Rescorla |
| 3 | M. Richards | 0 - 1 | J. Hampton |
| 4 | B. Childs | 0 - 1 | D. Pollard |
| 5 | W. Pope | 0 - 1 | P. Gomersall |
| | | 1 - 4 | |
| |
| Match 9: 20/02/04 |
| | Camborne B | | Godolphin B |
| 1 | C. Sellwood | 1 - 0 | C. Gardiner |
| 2 | J. Hollingworth | 0 - 1 | I. Rescorla |
| 3 | P. Spargo | ½ - ½ | J. Hampton |
| 4 | Default | 0 - 1 | Default |
| 5 | Default | 0 - 1 | Default |
| | | 1½ - 3½ | |
| |
| Match 11: 22/03/04 |
| | Truro B | | Godolphin B |
| 1 | I. Pilling | 0 - 1 | M. Grimmer |
| 2 | N. Currah | ½ - ½ | C. Gardiner |
| 3 | C. Long | ½ - ½ | I. Rescorla |
| 4 | M. Middleton | ½ - ½ | J. Hampton |
| 5 | T. Dengler | 1 - 0 | P. Cushion |
| | | 2½ - 2½ | |
| |
| Match 13: 08/04/04 |
| | Penwith C | | Godolphin B |
| 1 | A. Markin | 1 - 0 | M. Grimmer |
| 2 | P. Gill | ½ - ½ | C. Gardiner |
| 3 | M. Consadine | 0 - 1 | J. Hampton |
| 4 | R. Grey | 0 - 1 | I. Rescorla |
| 5 | D.Turtle | 0 - 1 | D. Pollard |
| | | 1½ - 3½ | |
| |
| Match 15: 10/05/04 |
| | Godolphin B | | Penwith C |
| 1 | M. Grimmer | 1 - 0 | A. Markin |
| 2 | C. Gardiner | 0 - 1 | D. Tonkin |
| 3 | I. Rescorla | 1 - 0 | R. Grey |
| 4 | J. Hampton | 1 - 0 | D.Turtle |
| 5 | Default | 1 - 0 | Default |
| | | 4 - 1 | |
|
|
| Match 2: 03/11/03 |
| | Godolphin B | | Camborne B |
| 1 | M. Grimmer | ½ - ½ | C. Sellwood |
| 2 | C. Gardiner | 1 - 0 | A. Barkhuysen |
| 3 | I. Rescorla | ½ - ½ | J. Hollingworth |
| 4 | J. Hampton | 1 - 0 | P. Spargo |
| 5 | Default | 1 - 0 | Default |
| | | 4 - 1 | |
| |
| Match 4: 01/12/03 |
| | Godolphin C | | Godolphin B |
| 1 | D. Pollard | 0 - 1 | M. Grimmer |
| 2 | D. Merrick | 0 - 1 | C. Gardiner |
| 3 | P. Cushion | 0 - 1 | I. Rescorla |
| 4 | D. Goldspink | 0 - 1 | J. Hampton |
| 5 | Default | 0 - 0 | Default |
| | | 0 - 4 | |
| |
| Match 6: 26/01/04 |
| | Godolphin B | | Truro B |
| 1 | M. Grimmer | 1 - 0 | C. Reeves |
| 2 | C. Gardiner | 1 - 0 | I. Pilling |
| 3 | I. Rescorla | 1 - 0 | C. Long |
| 4 | J. Hampton | 1 - 0 | M. Middleton |
| 5 | P. Gomersall | 1 - 0 | T. Dengler |
| | | 5 - 0 | |
| |
| Match 8: 09/02/04 |
| | Godolphin B | | Liskeard B |
| 1 | C. Gardiner | ½ - ½ | M. Hill |
| 2 | I. Rescorla | ½ - ½ | B. Parkin |
| 3 | J. Hampton | 1 - 0 | P. Dyson |
| 4 | D. Pollard | 0 - 1 | D. King |
| 5 | Default | 1 - 0 | Default |
| | | 3 - 2 | |
| |
| Match 10: 01/03/04 |
| | Godolphin B | | Falmouth |
| 1 | M. Grimmer | 0 - 1 | D. Wakeham |
| 2 | C. Gardiner | ½ - ½ | C. Barrell |
| 3 | I. Rescorla | 1 - 0 | I. Lewis |
| 4 | J. Hampton | 0 - 1 | I. Renshaw |
| 5 | D. Pollard | 1 - 0 | A. Woodhead |
| | | 2½ - 2½ | |
| |
| Match 12: 01/04/04 |
| | Godolphin B | | Godolphin C |
| 1 | M. Grimmer | ½ - ½ | D. Pollard |
| 2 | C. Gardiner | 1 - 0 | P. Gomersall |
| 3 | I. Rescorla | 1 - 0 | D. Merrick |
| 4 | J. Hampton | 1 - 0 | D. Goldspink |
| 5 | Default | 1 - 0 | Default |
| | | 4½ - ½ | |
| |
| Match 14: 19/04/04 |
| | Godolphin B | | North Cornwall |
| 1 | M. Grimmer | ½ - ½ | S. Bartlett |
| 2 | C. Gardiner | 0 - 1 | G. Smith |
| 3 | I. Rescorla | 1 - 0 | M. Richards |
| 4 | J. Hampton | 0 - 1 | W. Pope |
| 5 | D. Pollard | 1 - 0 | R. Simmons |
| | | 2½ - 2½ | |
|