| Match 1: 06/10/03 |
| | Godolphin A | | Truro A |
| 1 | R. Grime | 0 - 1 | J. Menadue |
| 2 | C. Fearn | 0 - 1 | M.Pilling |
| 3 | D. Richardson | 1 - 0 | S. Leaver |
| 4 | M. Grimmer | 1 - 0 | C. Reeves |
| 5 | C. Gardiner | ½ - ½ | M. Middleton |
| | | 2½ - 2½ | |
| |
| Match 3: 17/11/03 |
| | Godolphin A | | St Austell |
| 1 | R. Grime | 1 - 0 | S. Schofield |
| 2 | C. Fearn | ½ - ½ | K. Gay |
| 3 | D. Richardson | ½ - ½ | E. Webb |
| 4 | M. Grimmer | 1 - 0 | S. Patterson |
| 5 | I. Rescorla | 1 - 0 | C. Tylor |
| | | 4 - 1 | |
| |
| Match 5: 08/12/03 |
| | Godolphin A | | Camborne A |
| 1 | R. Grime | ½ - ½ | I. George |
| 2 | D. Richardson | 0 - 1 | B. Geelhoed |
| 3 | M. Grimmer | ½ - ½ | P. Williams |
| 4 | C. Gardiner | ½ - ½ | P. Hutchings |
| 5 | D. Pollard | 0 - 1 | J. Nicholas |
| | | 1½ -3 ½ | |
| |
| Match 7: 16/02/04 |
| | Penwith A | | Godolphin A |
| 1 | T. Manton | ½ - ½ | R. Grime |
| 2 | R. Kneebone | ½ - ½ | C. Fearn |
| 3 | D. Saqui | 0 - 1 | D. Richardson |
| 4 | J. Hooker | 1 - 0 | C. Gardiner |
| 5 | P. Gill | 1 - 0 | I. Rescorla |
| | | 3 - 2 | |
| |
| Match 9: 08/03/04 |
| | Penwith B | | Godolphin A |
| 1 | J. Hooker | 0 - 1 | R. Grime |
| 2 | A. Markin | 0 - 1 | C. Fearn |
| 3 | D. Tonkin | ½ - ½ | D. Richardson |
| 4 | M. Consadine | 0 - 1 | M. Grimmer |
| 5 | J. Kneebone | 0 - 1 | C. Gardiner |
| | | ½ - 4½ | |
| |
| Match 11: 29/03/04 |
| | Godolphin A | | Penwith A |
| 1 | R. Grime | 0 - 1 | T. Manton |
| 2 | D. Richardson | 0 - 1 | D. Saqui |
| 3 | M. Grimmer | 1 - 0 | J. Hooker |
| 4 | C. Gardiner | ½ - ½ | A. Markin |
| 5 | D. Pollard | 0 - 1 | P. Gill |
| | | 1½ - 3½ | |
| |
| Match 13: 26/04/04 |
| | Godolphin A | | Liskeard A |
| 1 | R. Grime | 1 - 0 | G. Trudeau |
| 2 | C. Fearn | 1 - 0 | K. Brewer |
| 3 | D. Richardson | ½ - ½ | M. Hill |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 4½ - ½ | |
|
|
| Match 2: 20/10/03 |
| | Newquay | | Godolphin A |
| 1 | B. Moss | 0 - 1 | R. Grime |
| 2 | G. Horsley | ½ - ½ | C. Fearn |
| 3 | R. Clarke | ½ - ½ | M. Grimmer |
| 4 | R. Nancarrow | ½ - ½ | C. Gardiner |
| 5 | J. Beales | 0 - 1 | D. Pollard |
| | | 1½ - 3½ | |
| |
| Match 4: 24/11/03 |
| | Liskeard A | | Godolphin A |
| 1 | D. Cooke | ½ - ½ | R. Grime |
| 2 | G. Trudeau | 0 - 1 | C. Fearn |
| 3 | D. Lucas | 1 - 0 | D. Richardson |
| 4 | K. Brewer | ½ - ½ | C. Gardiner |
| 5 | M. Hill | ½ - ½ | I. Rescorla |
| | | 2½ - 2½ | |
| |
| Match 6: 19/01/04 |
| | Godolphin A | | Newquay |
| 1 | R. Grime | 1 - 0 | B. Moss |
| 2 | C. Fearn | 1 - 0 | G. Horsley |
| 3 | D. Richardson | ½ - ½ | D. Morton |
| 4 | M. Grimmer | 1 - 0 | R. Nancarrow |
| 5 | I. Rescorla | 1 - 0 | P. Brooks |
| | | 4½ - ½ | |
| |
| Match 8: 25/02/04 |
| | St Austell | | Godolphin A |
| 1 | S. Schofield | 0 - 1 | R. Grime |
| 2 | K. Gay | ½ - ½ | C. Fearn |
| 3 | P. Northcott | 0 - 1 | M. Grimmer |
| 4 | S. Patterson | ½ - ½ | C. Gardiner |
| 5 | C. Webb | 1 - 0 | D. Pollard |
| | | 2 - 3 | |
| |
| Match 10: 15/03/04 |
| | Godolphin A | | Penwith B |
| 1 | R. Grime | ½ - ½ | J. Hooker |
| 2 | C. Fearn | ½ - ½ | A. Markin |
| 3 | D. Richardson | 0 - 1 | D. Tonkin |
| 4 | M. Grimmer | ½ - ½ | J. Kneebone |
| 5 | C. Gardiner | 1 - 0 | R. Grey |
| | | 3½ - 1½ | |
| |
| Match 12: 16/04/04 |
| | Camborne A | | Godolphin A |
| 1 | I. George | 1 - 0 | R. Grime |
| 2 | P. Williams | ½ - ½ | D. Richardson |
| 3 | J. Nicholas | 1 - 0 | M. Grimmer |
| 4 | C. Sellwood | 1 - 0 | C. Gardiner |
| 5 | A. Barkhuysen | 0 - 1 | J. Hampton |
| | | 3½ -1 ½ | |
| |
| Match 14: 17/05/04 |
| | Truro A | | Godolphin A |
| 1 | Default | 1 - 0 | Default |
| 2 | Default | 1 - 0 | Default |
| 3 | Default | 1 - 0 | Default |
| 4 | Default | 1 - 0 | Default |
| 5 | Default | 1 - 0 | Default |
| | | 5 - 0 | |
|